Home
> Upcoming Events
Upcoming Events
FISTS members are encouraged to take part in all FISTS events, regardless of which FISTS "chapter" is hosting them.
December 2023
First day | Last day | Event | Times |
---|---|---|---|
Fri 01 Dec | Sun 31 Dec | FISTS Win RSGB Yearbook | 0001-2359 UTC |
Sun 10 Dec | FISTS Eu Ladder | 1400-1600 UTC, 1800-2000 UTC | |
Mon 11 Dec | Sun 17 Dec | FISTS Mechanical Key Week | 0001-2359 UTC |
Sun 24 Dec | FISTS Eu Ladder | 1400-1600 UTC, 1800-2000 UTC | |
Sun 31 Dec | Sun 31 Dec | FISTS 100 Years of Big Ben on the Wireless | 0001-2359 UTC |
January 2024
First day | Last day | Event | Times |
---|---|---|---|
Mon 01 Jan | ICWC Top 9 Quarter 1 season starts | 0000 UTC | |
Mon 01 Jan | EuCW Snakes & Ladders winter/spring season starts | 0000 UTC | |
Sun 14 Jan | FISTS Ladder | 1400-1600 UTC, 1800-2000 UTC | |
Sun 28 Jan | FISTS Ladder | 1400-1600 UTC, 1800-2000 UTC |
February 2024
First day | Last day | Event | Times |
---|---|---|---|
Sat 10 Feb | FISTS Winter Sprint | 0000-2359 UTC | |
Sun 11 Feb | FISTS Ladder | 1400-1600 UTC, 1800-2000 UTC | |
Sun 18 Feb | FISTS Winter Sprint | 0000-2359 UTC | |
Sun 25 Feb | FISTS Ladder | 1400-1600 UTC, 1800-2000 UTC |
March 2024
First day | Last day | Event | Times |
---|---|---|---|
Sun 10 Mar | FISTS Ladder | 1400-1600 UTC, 1800-2000 UTC | |
Sun 24 Mar | FISTS Ladder | 1400-1600 UTC, 1800-2000 UTC |
April 2024
First day | Last day | Event | Times |
---|---|---|---|
Mon 01 Apr | ICWC Top 9 Quarter 2 season starts | 0000 UTC | |
Sun 14 Apr | FISTS Ladder | 1400-1600 UTC, 1800-2000 UTC | |
Sun 28 Apr | FISTS Ladder | 1400-1600 UTC, 1800-2000 UTC | |
Mon 29 Apr | Fri 03 May | EuCW QRS Week | 0000-2359 UTC |
May 2024
First day | Last day | Event | Times |
---|---|---|---|
Sat 11 May | FISTS Spring Sprint | 0000-2359 UTC | |
Sun 12 May | RSGB 4m CW Contest | 0900-1200 UTC | |
Sun 12 May | FISTS Ladder | 1400-1600 UTC, 1800-2000 UTC | |
Sun 19 May | FISTS Spring Sprint | 0000-2359 UTC | |
Sun 26 May | FISTS Ladder | 1400-1600 UTC, 1800-2000 UTC |
June 2024
First day | Last day | Event | Times |
---|---|---|---|
Sun 09 Jun | FISTS Ladder | 1400-1600 UTC, 1800-2000 UTC | |
Sun 23 Jun | RSGB 6m CW Contest | 0900-1200 UTC | |
Sun 23 Jun | FISTS Ladder | 1400-1600 UTC, 1800-2000 UTC |
July 2024
First day | Last day | Event | Times |
---|---|---|---|
Mon 01 Jul | ICWC Top 9 Quarter 3 season starts | 0000 UTC | |
Mon 01 Jul | EuCW Snakes & Ladders summer/autumn season starts | 0000 UTC | |
Sun 14 Jul | FISTS Ladder | 1400-1600 UTC, 1800-2000 UTC | |
Sun 28 Jul | FISTS Ladder | 1400-1600 UTC, 1800-2000 UTC |
August 2024
First day | Last day | Event | Times |
---|---|---|---|
Sat 10 Aug | FISTS Summer Sprint | 0000-2359 UTC | |
Sun 11 Aug | FISTS Ladder | 1400-1600 UTC, 1800-2000 UTC | |
Sun 18 Aug | FISTS Summer Sprint | 0000-2359 UTC | |
Sun 25 Aug | FISTS Ladder | 1400-1600 UTC, 1800-2000 UTC |
September 2024
First day | Last day | Event | Times |
---|---|---|---|
Sun 08 Sep | FISTS Ladder | 1400-1600 UTC, 1800-2000 UTC | |
Sun 22 Sep | FISTS Ladder | 1400-1600 UTC, 1800-2000 UTC |
October 2024
First day | Last day | Event | Times |
---|---|---|---|
Tue 01 Oct | ICWC Top 9 Quarter 4 season starts | 0000 UTC | |
Sun 13 Oct | FISTS Ladder | 1400-1600 UTC, 1800-2000 UTC | |
Sun 27 Oct | FISTS Ladder | 1400-1600 UTC, 1800-2000 UTC |
November 2024
First day | Last day | Event | Times |
---|---|---|---|
Sat 02 Nov | Sun 03 Nov | RSGB 2m CW Marconi Contest | 1400-1400 UTC |
Sat 09 Nov | FISTS Fall Sprint | 0000-2359 UTC | |
Sun 10 Nov | FISTS Ladder | 1400-1600 UTC, 1800-2000 UTC | |
Sun 17 Nov | FISTS Fall Sprint | 0000-2359 UTC | |
Sun 24 Nov | FISTS Ladder | 1400-1600 UTC, 1800-2000 UTC |
December 2024
First day | Last day | Event | Times |
---|---|---|---|
Sun 08 Dec | FISTS Ladder | 1400-1600 UTC, 1800-2000 UTC | |
Sun 22 Dec | FISTS Ladder | 1400-1600 UTC, 1800-2000 UTC |